| Death Returns for the surname Hogsflesh from Jul 1837 to Dec 1960 | ||||||||
| Quarter | Year | Surname | Forename(s) | Age | District | Vol | Page | Approx D.o.B. |
| Sep | 1837 | Hogsflesh | Francis | Portsea | VII | 105 | ||
| Sep | 1837 | Hogsflesh | Sarah | Hackney | III | 109 | ||
| Dec | 1838 | Hogsflesh | George | Petersfield | VII | 84 | ||
| Dec | 1838 | Hogsflesh | Robert | Uxbridge | III | 245 | ||
| Dec | 1838 | Hogsflesh | Sarah | Marylebone | I | 165 | ||
| Mar | 1839 | Hogsflesh | John | Marylebone | I | 152 | ||
| Mar | 1839 | Hogsflesh | John | Brighton | VII | 183 | ||
| Dec | 1839 | Hogsflesh | Richard | Westminster | I | 315 | ||
| Mar | 1840 | Hogsflesh | David | Medway | V | 297 | ||
| Mar | 1840 | Hogsflesh | George William | Medway | V | 293 | ||
| Jun | 1840 | Hogsflesh | Ann | Marylebone | I | 139 | ||
| Sep | 1840 | Hogsflesh | Mary | Portsea? | VII | 93 | ||
| Jun | 1841 | Hogsflesh | Mary Ann | Farnham | IV | 95 | ||
| Jun | 1841 | Hogsflesh | Douglas William Wallis | Hackney | III | 88 | ||
| Dec | 1841 | Hogsflesh | Edmund | Petersfield | VII | 94 | ||
| Dec | 1841 | Hogsflesh | William | Staines | III | 914 | ||
| Mar | 1842 | Hogsflesh | John | Hungerford | 6 | 139 | ||
| Sep | 1842 | Hogsflesh | Mary | Hungerford | 6 | 121 | ||
| Sep | 1842 | Hogsflesh | Mary Ann | Farnham | 7 | 53 | ||
| Dec | 1842 | Hogsflesh | Sarah | Portsea I. | 7 | 89 | ||
| Dec | 1842 | Hogsflesh | William Charles Burgess | Edmonton | 3 | 103 | ||
| Sep | 1843 | Hogsflesh | William Holman | Hertford | 6 | 303 | ||
| Dec | 1843 | Hogsflesh | Thomas | Portsea I. | 7 | 92 | ||
| Sep | 1844 | Hogsflesh | Louisa | Portsea | 7 | 111 | ||
| Dec | 1844 | Hogsflesh | Charles Burgess | Edmonton | 3 | 120 | ||
| Dec | 1844 | Hogsflesh | Henry | Guildford | 4 | 134 | ||
| Dec | 1844 | Hogsflesh | Henry | Marylebone | 1 | 199 | ||
| Mar | 1845 | Hogsflesh | Elizabeth Emma | Lewes & C | 7 | 317 | ||
| Mar | 1845 | Hogsflesh | John | Chelsea | 3 | 38 | ||
| Mar | 1845 | Hogsflesh | Mary Ann | Islington | 3 | 194 | ||
| Sep | 1845 | Hogsflesh | Isaac | Guildford | 4 | 119 | ||
| Dec | 1845 | Hogsflesh | Henry | Lewes & C | 7 | 251 | ||
| Mar | 1846 | Hogsflesh | John | Lewes & C | 7 | 256 | ||
| Jun | 1846 | Hogsflesh | Benjamin | Lewes & C | 7 | 275 | ||
| Sep | 1846 | Hogsflesh | Ann | Stepney | 2 | 384 | ||
| Dec | 1846 | Hogsflesh | George | Kensington | 3 | 257 | ||
| Mar | 1847 | Hogsflesh | William Hofland | Kensington | 3 | 233 | ||
| Dec | 1847 | Hogsflesh | Mary Elizabeth | Edmonton | 3 | 142 | ||
| Mar | 1848 | Hogsflesh | Henry | Guildford | 4 | 166 | ||
| Mar | 1848 | Hogsflesh | William | Farnborough | 4 | 139 | ||
| Jun | 1848 | Hogsflesh | James | Stepney | 2 | 376 | ||
| Sep | 1848 | Hogsflesh | Martha | W London | 2 | 195 | ||
| Mar | 1849 | Hogsflesh | Mary Ann | Guildford | 4 | 158 | ||
| Jun | 1849 | Hogsflesh | Thomas | Horsham | 7 | 301 | ||
| Jun | 1849 | Hogsflesh | William | Guildford | 4 | 144 | ||
| Mar | 1850 | Hogsflesh | Thomas Govett | Guildford | 4 | 126 | ||
| Jun | 1850 | Hogsflesh | Jane | Portsea I. | 7 | 131 | ||
| Jun | 1850 | Hogsflesh | John | Portsea I. | 7 | 133 | ||
| Jun | 1850 | Hogsflesh | Mary Ann | Guildford | 4 | 116 | ||
| Sep | 1850 | Hogsflesh | Elizabeth | Sevenoaks & | 5 | 300 | ||
| Mar | 1851 | Hogsflesh | Hannah Chandler | Abergavenny | XXVI | 1 | ||
| Dec | 1851 | Hogsflesh | Richard | Midhurst | VII | 343 | ||
| Dec | 1851 | Hogsflesh | Richard | Stepney | III | 417 | ||
| Sep | 1852 | Hogsflesh | Mary | Staines | 3a | 6 | ||
| Dec | 1852 | Hogsflesh | Esther | Richmond | 2a | 116 | ||
| Dec | 1852 | Hogsflesh | Matilda Catherine ?aunina | Hackney | 1b | 169 | ||
| Dec | 1852 | Hogsflesh | Sarah | Horsham | 2b | 155 | ||
| Mar | 1853 | Hogsflesh | Martha | Camberwell | 1d | 327 | ||
| Jun | 1853 | Hogsflesh | Frederick | Kensington | 1a | 65 | ||
| Dec | 1853 | Hogsflesh | Harriot | Petersfield | 2c | 75 | ||
| Mar | 1854 | Hogsflesh | Thomas | W. London | 1c | 44 | ||
| Sep | 1854 | Hogsflesh | Ann | Chelsea | 1a | 111 | ||
| Jun | 1855 | Hogsflesh | Charles | Guildford | 2a | 25 | ||
| Dec | 1855 | Hogsflesh | Thomas | Guildford | 2a | 35 | ||
| Sep | 1856 | Hogsflesh | Henry | ?Brick?? | 2a | 70 | ||
| Dec | 1856 | Hogsflesh | Mary | Guildford | 2a | 72 | ||
| Jun | 1857 | Hogsflesh | William | Hertford | 3a | 154 | ||
| Jun | 1858 | Hogsflesh | William | Lewes | 2b | 106 | ||
| Dec | 1858 | Hogsflesh | Ann | Horsham | 2b | 194 | ||
| Mar | 1859 | Hogsflesh | Hackney | Hackney | 1b | 216 | ||
| Mar | 1859 | Hogsflesh | Petersfield | Petersfield | 2c | 82 | ||
| Jun | 1859 | Hogsflesh | Benjamin | Breckmock | 11b | 97 | ||
| Mar | 1860 | Hogsflesh | Henry Holman | Stepney | 1c | 426 | ||
| Jun | 1860 | Hogsflesh | Maria | ?Hackstoke | 2b | 294 | ||
| Sep | 1861 | Hogsflesh | Ann | Brighton | 2b | 121 | ||
| Sep | 1861 | Hogsflesh | Louisa | Portsea | 2b | 252 | ||
| Mar | 1862 | Hogsflesh | William | Lewes | 2b | 95 | ||
| Sep | 1862 | Hogsflesh | Thomas | Lewes | 2b | 86 | ||
| Mar | 1863 | Hogsflesh | Ellen | Horsham | 2b | 179 | ||
| Mar | 1863 | Hogsflesh | George | Horsham | 2b | 180 | ||
| Dec | 1863 | Hogsflesh | Ellen | Horsham | 2b | 174 | ||
| Mar | 1864 | Hogsflesh | Thomas | Dorking | 2a | 101 | ||
| Jun | 1866 | Hogsflesh | Ann | 27 | Petersfield | 2c | 89 | 1839 |
| Mar | 1867 | Hogsflesh | James | 61 | Staines | 3a | 4 | 1806 |
| Jun | 1867 | Hogsflesh | George | 73 | Pancras | 1b | 115 | 1794 |
| Jun | 1867 | Hogsflesh | Mary | 19 | Dorking | 2a | 76 | 1848 |
| Sep | 1867 | Hogsflesh | George | 85 | Richmond S. | 2a | 150 | 1782 |
| Mar | 1868 | Hogsflesh | John | 84 | Portsea | 2b | 287 | 1784 |
| Jun | 1869 | Hogsflesh | Jonathan | 40 | Staines | 3a | 1 | 1829 |
| Sep | 1869 | Hogsflesh | Maria | 77 | Bromley | 2a | 189 | 1792 |
| Mar | 1870 | Hogsflesh | Benjamin | 73 | Penzance | 5c | 249 | 1797 |
| Jun | 1870 | Hogsflesh | Ann | 80 | Camberwell | 1d | 362 | 1790 |
| Sep | 1870 | Hogsflesh | Caroline | 56 | Farnham | 2a | 69 | 1814 |
| Mar | 1871 | Hogsflesh | George | 30 | Petersfield | 2c | 95 | 1841 |
| Sep | 1871 | Hogsflesh | William | 1 | Richmond S. | 2a | 178 | 1870 |
| Mar | 1873 | Hogsflesh | Stephen | 69 | Sevenoaks | 2a | 319 | 1804 |
| Jun | 1873 | Hogsflesh | Ann | 29 | Guildford | 2a | 34 | 1844 |
| Sep | 1873 | Hogsflesh | James | 28 | Portsea | 2b | 268 | 1845 |
| Dec | 1873 | Hogsflesh | William | 82 | Petersfield | 2c | 86 | 1791 |
| Mar | 1875 | Hogsflesh | Caroline Kate | 0 | Hartley W. | 2c | 135 | 1875 |
| Jun | 1875 | Hogsflesh | Herbert | 74 | Hungerford | 2c | 163 | 1801 |
| Dec | 1875 | Hogsflesh | Elizabeth | 78 | Hungerford | 2c | 156 | 1797 |
| Dec | 1875 | Hogsflesh | John | 62 | Porsea | 2b | 296 | 1813 |
| Dec | 1875 | Hogsflesh | Matilda | 52 | Richmond S. | 2a | 202 | 1823 |
| Mar | 1876 | Hogsflesh | John | 31 | Dorking | 2a | 91 | 1845 |
| Mar | 1876 | Hogsflesh | Mary | 83 | Marylebone | 1a | 417 | 1793 |
| Jun | 1876 | Hogsflesh | Hugh Herbert | 39 | Hungerford | 2c | 151 | 1837 |
| Mar | 1877 | Hogsflesh | Caroline Wallis | 71 | Hackney | 1b | 395 | 1806 |
| Mar | 1877 | Hogsflesh | Ellen Amelia | 0 | Croydon | 2a | 155 | 1877 |
| Mar | 1878 | Hogsflesh | Harriet Ann | 59 | Petersfield | 2c | 88 | 1819 |
| Sep | 1878 | Hogsflesh | John | 46 | Horsham | 2b | 185 | 1832 |
| Dec | 1878 | Hogsflesh | Frederick | 0 | Farnham | 2a | 71 | 1878 |
| Mar | 1881 | Hogsflesh | Julia | 83 | Kingston | 2a | 179 | 1798 |
| Sep | 1881 | Hogsflesh | Edward | 1 | Petersfield | 2c | 83 | 1880 |
| Dec | 1881 | Hogsflesh | Henry | 67 | Petersfield | 2c | 78 | 1814 |
| Jun | 1882 | Hogsflesh | Winifred Alice K | 10 | Horsham | 2b | 211 | 1872 |
| Sep | 1882 | Hogsflesh | Edith Emily | 43 | Portsea | 2b | 312 | 1839 |
| Dec | 1883 | Hogsflesh | Arthur James | 13 | Hartley W. | 2c | 105 | 1870 |
| Mar | 1884 | Hogsflesh | Caroline Edith | 7 | Lewes | 2b | 112 | 1877 |
| Mar | 1885 | Hogsflesh | Ellen Rosetta | 0 | Croydon | 2a | 186 | 1885 |
| Mar | 1885 | Hogsflesh | Herbert | 0 | Petersfield | 2c | 101 | 1885 |
| Sep | 1885 | Hogsflesh | Lucy | 61 | Farnham | 2a | 60 | 1824 |
| Jun | 1886 | Hogsflesh | Edmund | 34 | Guildford | 2a | 51 | 1852 |
| Jun | 1886 | Hogsflesh | John | 73 | Dorking | 2a | 95 | 1813 |
| Jun | 1886 | Hogsflesh | Thomas | 82 | Horsham | 2b | 196 | 1804 |
| Sep | 1886 | Hogsflesh | Sarah | 73 | Petersfield | 2c | 78 | 1813 |
| Jun | 1887 | Hogsflesh | Henry John T | 1 | Lambeth | 1d | 272 | 1886 |
| Sep | 1888 | Hogsflesh | Edmund | 79 | Petersfield | 2c | 74 | 1809 |
| Dec | 1888 | Hogsflesh | Emily Beatrice | 11 | Rugby | 6d | 305 | 1877 |
| Dec | 1888 | Hogsflesh | John | 73 | Lewes | 2b | 107 | 1815 |
| Mar | 1889 | Hogsflesh | Walter | 13 | Petersfield | 2c | 90 | 1876 |
| Dec | 1889 | Hogsflesh | Mary Jane | 56 | Lewes | 2b | 118 | 1833 |
| Mar | 1890 | Hogsflesh | Edward | 0 | W. Ham | 4a | 38 | 1890 |
| Mar | 1890 | Hogsflesh | James | 51 | Staines | 3a | 4 | 1839 |
| Sep | 1890 | Hogsflesh | Elizabeth | 73 | Dorking | 2a | 77 | 1817 |
| Dec | 1890 | Hogsflesh | William | 0 | W. Ham | 4a | 39 | 1890 |
| Mar | 1891 | Hogsflesh | Charlotte | 53 | Fareham | 2b | 447 | 1838 |
| Jun | 1891 | Hogsflesh | Charlee William | 0 | Croydon | 2a | 210 | 1891 |
| Mar | 1892 | Hogsflesh | Ellen Mabel | 1 | Hambledon | 2a | 150 | 1891 |
| Jun | 1892 | Hogsflesh | Sarah | 89 | Staines | 3a | 8 | 1803 |
| Sep | 1892 | Hogsflesh | Hannah | 60 | Croydon | 2a | 151 | 1832 |
| Dec | 1893 | Hogsflesh | Walter Grant | 69 | Lewes | 2b | 116 | 1824 |
| Mar | 1894 | Hogsflesh | Edmund | 55 | Petersfield | 2c | 97 | 1839 |
| Mar | 1894 | Hogsflesh | James | 82 | Farnham | 2a | 83 | 1812 |
| Sep | 1894 | Hogsflesh | Henry | 0 | W. Ham | 4a | 56 | 1894 |
| Mar | 1895 | Hogsflesh | Ann | 86 | Horsham | 2b | 290 | 1809 |
| Mar | 1895 | Hogsflesh | William | 50 | Paddington | 1a | 66 | 1845 |
| Jun | 1895 | Hogsflesh | Elizabeth | 52 | Dorking | 2a | 87 | 1843 |
| Jun | 1895 | Hogsflesh | Rose | 3 | W. Ham | 4a | 67 | 1892 |
| Dec | 1895 | Hogsflesh | Thomas Burgess | 63 | Hastings | 2b | 9 | 1832 |
| Mar | 1896 | Hogsflesh | William Walter K | 0 | Croydon | 2a | 184 | 1896 |
| Sep | 1896 | Hogsflesh | Amelia Hannah | 2 | Croydon | 2a | 172 | 1894 |
| Mar | 1897 | Hogsflesh | Mary Ann | 85 | Portsea | 2b | 363 | 1812 |
| Dec | 1898 | Hogsflesh | Mary Ann L | 48 | Strood | 2a | 331 | 1850 |
| Mar | 1899 | Hogsflesh | James | 43 | Eastbourne | 2b | 60 | 1856 |
| Sep | 1899 | Hogsflesh | George | 0 | W. Ham | 4a | 115 | 1899 |
| Mar | 1900 | Hogsflesh | Elizabeth | 0 | Guildford | 2a | 63 | 1900 |
| Mar | 1900 | Hogsflesh | Emma | 43 | W. Ham | 4a | 106 | 1857 |
| Mar | 1900 | Hogsflesh | Margaret Jessie | 93 | Hastings | 2b | 10 | 1807 |
| Dec | 1900 | Hogsflesh | Frederick | 3 | Brentford | 3a | 64 | 1897 |
| Dec | 1900 | Hogsflesh | Rebecca | 92 | Lewes | 2b | 100 | 1808 |
| Dec | 1900 | Hogsflesh | Thomas | 4 | Bath | 5c | 342 | 1896 |
| Mar | 1902 | Hogsflesh | Ann | 92 | Petersfield | 2c | 105 | 1810 |
| Mar | 1902 | Hogsflesh | William | 59 | Hambledon | 2a | 110 | 1843 |
| Sep | 1902 | Hogsflesh | Charles H | 14 | Petersfield | 2c | 91 | 1888 |
| Dec | 1902 | Hogsflesh | Sarah | 65 | Strood | 2a | 370 | 1837 |
| Jun | 1903 | Hogsflesh | Cecil Charles H | 2 | Croydon | 2a | 183 | 1901 |
| Jun | 1903 | Hogsflesh | Fanny Minnie | 25 | E. Ashford | 2a | 469 | 1878 |
| Jun | 1903 | Hogsflesh | Sarah Jane | 45 | Dorking | 2a | 95 | 1858 |
| Sep | 1903 | Hogsflesh | John | 0 | W. Ham | 4a | 58 | 1903 |
| Dec | 1903 | Hogsflesh | John | 72 | Portsmouth | 2b | 327 | 1831 |
| Dec | 1903 | Hogsflesh | William Henry W | 68 | Hackney | 1b | 274 | 1835 |
| Mar | 1904 | Hogsflesh | James | 76 | Lewes | 2b | 121 | 1828 |
| Sep | 1904 | Hogsflesh | Cecil Charles W | 1 | Croydon | 2a | 203 | 1903 |
| Sep | 1905 | Hogsflesh | Joseph | 75 | Croydon | 2a | 181 | 1830 |
| Dec | 1905 | Hogsflesh | Joseph S G | 17 | Croydon | 2a | 212 | 1888 |
| Mar | 1906 | Hogsflesh | Walter W | 1 | Eastbourne | 2b | 66 | 1905 |
| Mar | 1907 | Hogsflesh | Harriet | 95 | Osweslry | 6a | 537 | 1812 |
| Jun | 1907 | Hogsflesh | George B G | 1 | Portsmouth | 2b | 269 | 1906 |
| Sep | 1907 | Hogsflesh | Martha | 62 | Hartley W | 2c | 95 | 1845 |
| Sep | 1907 | Hogsflesh | Winifred Louisa | 1 | Croydon | 2a | 177 | 1906 |
| Mar | 1908 | Hogsflesh | Thomas | 78 | Horsham | 2b | 231 | 1830 |
| Jun | 1908 | Hogsflesh | Emma | 39 | Croydon | 2a | 212 | 1869 |
| Sep | 1908 | Hogsflesh | Evelyn Agnes | 10 | Bath | 5c | 311 | 1898 |
| Sep | 1908 | Hogsflesh | Mabel Lillian C | 0 | Croydon | 2a | 186 | 1908 |
| Sep | 1908 | Hogsflesh | Sarah | 26 | Strood | 2a | 329 | 1882 |
| Dec | 1908 | Hogsflesh | Lillian Ivy | 0 | Portsmouth | 2b | 308 | 1908 |
| Jun | 1909 | Hogsflesh | Alfred | 1 | W. Ham | 4a | 68 | 1908 |
| Sep | 1909 | Hogsflesh | Violet Emma | 19 | Croydon | 2a | 185 | 1890 |
| Mar | 1910 | Hogsflesh | Annie | 41 | Bath | 5c | 378 | 1869 |
| Sep | 1911 | Hogsflesh | John | 61 | W. Ham | 4a | 322 | 1850 |
| Dec | 1911 | Hogsflesh | Mary A | 67 | Farnham | 2a | 154 | 1844 |
| Mar | 1912 | Hogsflesh | Florence W | 0 | Hartley W | 2c | 257 | 1912 |
| Mar | 1912 | Hogsflesh | Frances W | 47 | Canterbury | 2a | 1260 | 1865 |
| Mar | 1912 | Hogsflesh | Jane | 73 | Lewes | 2b | 225 | 1839 |
| Jun | 1912 | Hogsflesh | Amos | 70 | Lewes | 2b | 209 | 1842 |
| Sep | 1912 | Hogsflesh | Ivy P A | 13 | Croydon | 2a | 353 | 1899 |
| Dec | 1912 | Hogsflesh | Henry | 69 | Guildford | 2a | 110 | 1843 |
| Dec | 1912 | Hogsflesh | William T | 42 | Horsham | 2b | 376 | 1870 |
| Jun | 1913 | Hogsflesh | Annie | 39 | Horsham | 2b | 411 | 1874 |
| Jun | 1913 | Hogsflesh | Martha | 61 | Guildford | 2a | 116 | 1852 |
| Mar | 1914 | Hogsflesh | William | 69 | Canterbury | 2a | 1305 | 1845 |
| Sep | 1914 | Hogsflesh | Mabel | 30 | Petersfield | 2c | 188 | 1884 |
| Sep | 1914 | Hogsflesh | Sidney G | 11 | Winchester | 2c | 159 | 1903 |
| Mar | 1915 | Hogsflesh | Karen H | 60 | Dorking | 2a | 379 | 1855 |
| Mar | 1916 | Hogsflesh | Nora A | 5 | Portsmouth | 2b | 648 | 1911 |
| Sep | 1917 | Hogsflesh | Jesse J | 53 | Dorking | 2a | 234 | 1864 |
| Sep | 1918 | Hogsflesh | William W | 49 | Eastbourne | 2b | 115 | 1869 |
| Mar | 1919 | Hogsflesh | George | 86 | W. Ham | 4a | 411 | 1833 |
| Mar | 1920 | Hogsflesh | Hugh E J | 0 | Lambeth | 1d | 294 | 1920 |
| Mar | 1921 | Hogsflesh | Clara J | 41 | Kensington | 1a | 165 | 1880 |
| Dec | 1921 | Hogsflesh | Thomas | 68 | Petersfield | 2c | 183 | 1853 |
| Mar | 1922 | Hogsflesh | Nathaniel | 70 | Dorking | 2a | 272 | 1852 |
| Jun | 1922 | Hogsflesh | Susan | 81 | Rochford | 4a | 639 | 1841 |
| Dec | 1922 | Hogsflesh | Phyllis J | 79 | Petersfield | 2c | 183 | 1843 |
| Mar | 1923 | Hogsflesh | Samuel | 73 | Horsham | 2b | 422 | 1850 |
| Mar | 1923 | Hogsflesh | Victor R | 20 | Bath | 5c | 533 | 1903 |
| Jun | 1923 | Hogsflesh | George V | 37 | Epson | 2a | 8 | 1886 |
| Jun | 1926 | Hogsflesh | Frank H | 0 | I. Wight | 2b | 717 | 1926 |
| Jun | 1926 | Hogsflesh | John | 0 | Hartley W | 2c | 214 | 1926 |
| Jun | 1926 | Hogsflesh | Thomas | 57 | Bath | 5c | 562 | 1869 |
| Mar | 1927 | Hogsflesh | Mary A | 80 | Lewes | 2b | 300 | 1847 |
| Dec | 1927 | Hogsflesh | Thomas | 39 | Romford | 4a | 472 | 1888 |
| Mar | 1928 | Hogsflesh | Martha | 88 | Horsham | 2b | 476 | 1840 |
| Jun | 1928 | Hogsflesh | Frances M R | 60 | Tonbridge | 2a | 1026 | 1868 |
| Sep | 1928 | Hogsflesh | Mary E | 66 | Epson | 2a | 67 | 1862 |
| Dec | 1928 | Hogsflesh | Emma | 86 | Farnham | 2a | 184 | 1842 |
| Mar | 1929 | Hogsflesh | Luke | 69 | Farnham | 2a | 337 | 1860 |
| Mar | 1930 | Hogsflesh | Walter H | 70 | Epson | 2a | 37 | 1860 |
| Jun | 1930 | Hogsflesh | Arthur | 76 | Petersfield | 2c | 200 | 1854 |
| Dec | 1930 | Hogsflesh | James | 84 | Farnham | 2a | 176 | 1846 |
| Jun | 1932 | Hogsflesh | Sarah A | 61 | Hartley W | 2c | 217 | 1871 |
| Mar | 1933 | Hogsflesh | Terence | 70 | Aldershot | 2c | 328 | 1863 |
| Sep | 1933 | Hogsflesh | George | 92 | Aldershot | 2c | 200 | 1841 |
| Sep | 1934 | Hogsflesh | Maria | 85 | Lewes | 2b | 202 | 1849 |
| Dec | 1934 | Hogsflesh | Henry J | 48 | Maidstone | 2a | 1118 | 1886 |
| Sep | 1935 | Hogsflesh | Alice | 78 | Andover | 2c | 243 | 1857 |
| Sep | 1935 | Hogsflesh | Annie | 91 | Portsmouth | 2b | 598 | 1844 |
| Dec | 1936 | Hogsflesh | Richard | 62 | Croydon | 2a | 718 | 1874 |
| Dec | 1937 | Hogsflesh | Margaret A | 60 | Bath | 5c | 598 | 1877 |
| Dec | 1937 | Hogsflesh | William | 72 | Winchester | 2c | 190 | 1865 |
| Mar | 1938 | Hogsflesh | Jane | 85 | Petersfield | 2c | 231 | 1853 |
| Mar | 1938 | Hogsflesh | William J | 81 | Surrey Mid E | 2a | 395 | 1857 |
| Sep | 1938 | Hogsflesh | Maud E | 50 | Aldershot | 2c | 228 | 1888 |
| Sep | 1938 | Hogsflesh | Selina | 88 | Petersfield | 2c | 185 | 1850 |
| Mar | 1939 | Hogsflesh | Ellen | 98 | Lewes | 2b | 273 | 1841 |
| Sep | 1940 | Hogsflesh | Edward | 16 | Lewes | 2b | 490 | 1924 |
| Sep | 1940 | Hogsflesh | Isabel | 62 | Aldershot | 2c | 520 | 1878 |
| Sep | 1941 | Hogsflesh | Walter H | 52 | Lambeth | 1d | 190 | 1889 |
| Sep | 1942 | Hogsflesh | Henry | 78 | Aldershot | 2c | 205 | 1864 |
| Dec | 1942 | Hogsflesh | Charles E | 72 | Surrey Mid E | 2a | 187 | 1870 |
| Dec | 1942 | Hogsflesh | George | 74 | Surrey S. W. | 2a | 562 | 1868 |
| Dec | 1942 | Hogsflesh | Leslie G | 35 | Horsham | 2b | 448 | 1907 |
| Mar | 1944 | Hogsflesh | William J | 45 | Aldershot | 2c | 300 | 1899 |
| Mar | 1946 | Hogsflesh | Nellie | 39 | Horsham | 2b | 513 | 1907 |
| Mar | 1946 | Hogsflesh | William J | 62 | Surrey Mid E | 2a | 463 | 1884 |
| Jun | 1946 | Hogsflesh | Louisa A | 75 | Winchester | 2c | 137 | 1871 |
| Jun | 1948 | Hogsflesh | Harriet E. C. | 57 | Battersea | 5c | 77 | 1891 |
| Dec | 1948 | Hogsflesh | George H | 72 | Worthing | 5h | 548 | 1876 |
| Sep | 1949 | Hogsflesh | Samuel G | 82 | Chatham | 5b | 283 | 1867 |
| Dec | 1949 | Hogsflesh | Kate | 75 | Braintree | 4a | 374 | 1874 |
| Jun | 1950 | Hogsflesh | Edmund | 67 | Petersfield | 6b | 346 | 1883 |
| Mar | 1951 | Hogsflesh | Arthur T | 45 | Southampton | 6b | 933 | 1906 |
| Mar | 1951 | Hogsflesh | William | 65 | Portsmouth | 6b | 759 | 1886 |
| Jun | 1951 | Hogsflesh | Lydia | 88 | Surrey S. W. | 5g | 876 | 1863 |
| Sep | 1951 | Hogsflesh | Rose E | 83 | Hailsham | 5h | 212 | 1868 |
| Dec | 1952 | Hogsflesh | Rose M R | 85 | Aldershot | 6b | 10 | 1867 |
| Mar | 1953 | Hogsflesh | Edmund C | 47 | Southampton | 3b | 322 | 1906 |
| Mar | 1953 | Hogsflesh | Jane | 97 | Surrey N | 5g | 682 | 1856 |
| Jun | 1953 | Hogsflesh | Thomas J. J. | 78 | Portsmouth | 6b | 380 | 1875 |
| Mar | 1954 | Hogsflesh | Julia | 81 | Surrey N. E. | 5g | 726 | 1873 |
| Mar | 1956 | Hogsflesh | Ernest A. | 84 | Tonbridge | 5b | 1209 | 1872 |
| Jun | 1956 | Hogsflesh | Kevin A. J. | 0 | Southampton | 6b | 541 | 1956 |
| Jun | 1957 | Hogsflesh | Clara | 86 | Surrey N. E. | 5g | 525 | 1871 |
| Jun | 1957 | Hogsflesh | Edward | 75 | Aldershot | 6b | 30 | 1882 |
| Dec | 1957 | Hogsflesh | John B. | 0 | Southampton | 6b | 804 | 1957 |
| Mar | 1958 | Hogsflesh | John | 84 | Surrey S. W. | 5g | 1178 | 1874 |
| Sep | 1958 | Hogsflesh | Laurie D. J. | 0 | Horsham | 5h | 503 | 1958 |
| Sep | 1958 | Hogsflesh | Rose | 84 | Surrey S. W. | 5g | 796 | 1874 |
| Mar | 1960 | Hogsflesh | Albert H. | 54 | Surrey S. W. | 5g | 1056 | 1906 |
| Mar | 1960 | Hogsflesh | Frederick G. | 84 | Horsham | 5h | 692 | 1876 |
| Jun | 1960 | Hogsflesh | Kathleen | 69 | Christchurch | 6b | 245 | 1891 |
| Sep | 1960 | Hogsflesh | William | 82 | Surrey S. W. | 5g | 832 | 1878 |
| Dec | 1960 | Hogsflesh | Donald J. | 61 | Bristol | 7b | 158 | 1899 |
|
to GRO Index Reference Page |