| Death Returns for the surname Rawbone from Jan 1897 to Dec 1963 | ||||||||
| Quarter | Year | Surname | Forename(s) | Age | District | Vol | Page | |
| Mar | 1897 | Rawbone | Edwin | 42 | Croydon | 2a | 179 | |
| Sep | 1897 | Rawbone | George | 39 | Stratford | 6d | 490 | |
| Dec | 1897 | Rawbone | William Arthur | 49 | Bromsgrove | 6c | 228 | |
| Jun | 1898 | Rawbone | George | 76 | Bristol | 6a | 21 | |
| Jun | 1898 | Rawbone | Sarah Ann | 78 | Aston | 6d | 136 | |
| Jun | 1898 | Rawbones | Samuel | 73 | Keynsham | 5c | 378 | |
| Dec | 1898 | Rawbone | Joseph | 46 | Hemsworth | 9e | 108 | |
| Mar | 1899 | Rawbone | Charles King | 73 | Camberwell | 1d | 561 | |
| Jun | 1899 | Rawbone | William George | 42 | Keynsham | 5c | 411 | |
| Sep | 1899 | Rawbone | Constance Emma | 0 | Solihull | 6d | 445 | |
| Dec | 1899 | Rawbone | Rebecca | 75 | Keynsham | 5c | 445 | |
| Mar | 1900 | Rawbon | Richard | 72 | N. Bierley | 9b | 195 | |
| Mar | 1901 | Rawbone | William | 22 | Dudley | 6e | 26 | |
| Jun | 1901 | Rawbone | Eliza | 61 | Woolwich | 1d | 690 | |
| Jun | 1901 | Rawbone | Rosa | 33 | Atherstone | 6d | 285 | |
| Jun | 1902 | Rawbone | Albert Henry | 0 | Aston | 6d | 201 | |
| Sep | 1902 | Rawbone | Elizabeth | 63 | Southam | 6d | 376 | |
| Sep | 1902 | Rawbone | Harriet | 65 | Birmingham | 6d | 90 | |
| Dec | 1902 | Rawbone | Henry | 76 | Aston | 6d | 175 | |
| Dec | 1902 | Rawbone | Sarah Anne | 76 | Southam | 6d | 424 | |
| Jun | 1903 | Rawbone | Mary Jane | 47 | Dudley | 6c | 29 | |
| Jun | 1903 | Rawbone | Samuel | 0 | Keynsham | 5c | 361 | |
| Jun | 1903 | Rawbone | Sophia | 73 | Warwick | 6d | 347 | |
| Sep | 1904 | Rawbone | Ann Jane | 65 | Portsmouth | 2b | 297 | |
| Sep | 1904 | Rawbone | Arthur | 0 | Dudley | 6e | 2 | |
| Sep | 1904 | Rawbone | Arthur James | 48 | Fulham | 1a | 154 | |
| Dec | 1904 | Rawbon | Thomas Charles | 61 | Halifax | 9a | 304 | |
| Dec | 1904 | Rawbone | Sarah Elizabeth | 81 | Woolwich | 1d | 724 | |
| Jun | 1905 | Rawbone | Charlie | 39 | Warwick | 6d | 335 | |
| Sep | 1905 | Rawbone | Thomas Charles | 80 | Brackley | 3b | 1 | |
| Dec | 1905 | Rawbone | Eliza | 40 | Bristol | 6a | 102 | |
| Dec | 1905 | Rawbone | Thomas | 65 | Stratford | 6d | 377 | |
| Mar | 1906 | Rawbone | Rosina E | 3 | Lambeth | 1d | 202 | |
| Jun | 1906 | Rawbone | Jane | 34 | Banbury | 3a | 543 | |
| Jun | 1906 | Rawbone | Mary Jane | 55 | Aston | 6d | 193 | |
| Dec | 1906 | Rawbone | Ivy Bearice | 0 | Stratford | 6d | 398 | |
| Dec | 1906 | Rawbone | Jobs William | 70 | W. Ham | 4a | 110 | |
| Dec | 1906 | Rawbone | William | 81 | Stratford | 6d | 396 | |
| Mar | 1907 | Rawbone | Felix | 0 | Keynsham | 5c | 433 | |
| Mar | 1907 | Rawbone | Harold | 0 | Atcham | 6a | 520 | |
| Sep | 1907 | Rawbone | Emma Rosina | 0 | Lambeth | 1d | 138 | |
| Mar | 1908 | Rawbone | Arthur Page | 4 | Southam | 6d | 503 | |
| Mar | 1908 | Rawbone | George Joseph | 37 | Rugby | 6d | 397 | |
| Mar | 1908 | Rawbone | Joseph | 77 | Rugby | 6d | 404 | |
| Jun | 1908 | Rawbone | Ellen | 78 | Epsom | 2a | 28 | |
| Sep | 1908 | Rawbone | Annie Elizabeth | 0 | Lambeth | 1d | 156 | |
| Sep | 1908 | Rawbone | Charles Frederick | 0 | W. Derby | 8b | 234 | |
| Dec | 1908 | Rawbone | John | 78 | Aston | 6d | 234 | |
| Mar | 1909 | Rawbon | Mary | 72 | N. Bierley | 9b | 194 | |
| Mar | 1909 | Rawbone | Mary | 0 | Keynsham | 5c | 428 | |
| Mar | 1909 | Rawbone | Mildred Edith | 0 | Kings N. | 6c | 274 | |
| Sep | 1909 | Rawbone | Bernard W. | 0 | Birmigham | 6d | 74 | |
| Mar | 1910 | Rawbone | Emma Matilda | 3 | Camberwell | 1d | 469 | |
| Jun | 1910 | Rawbone | Elsie | 1 | Camberwell | 1d | 373 | |
| Jun | 1910 | Rawbone | James | 59 | Christchurch | 2b | 401 | |
| Sep | 1910 | Rawbone | Albert C. | 57 | St. Geo. H. Sq. | 1a | 221 | |
| Sep | 1910 | Rawbone | Mary | 62 | Hemsworth | 9c | 90 | |
| Dec | 1910 | Rawbone | Florence | 3 | Southwark | 1d | 82 | |
| Dec | 1910 | Rawbone | Mary | 79 | Atcham | 6a | 410 | |
| Dec | 1910 | Rawbone | Sarah | 81 | Keynsham | 5c | 371 | |
| Mar | 1911 | Rawbone | Archibald J. | 0 | I. Wight | 2b | 467 | |
| Jun | 1912 | Rawbone | George | 78 | Wellingbro | 3b | 141 | |
| Jun | 1912 | Rawbone | George | 81 | Leicester | 7a | 290 | |
| Sep | 1912 | Rawbone | Emma | 74 | Solihull | 6d | 560 | |
| Dec | 1912 | Rawbone | Bertie | 27 | Bristol | 6a | 181 | |
| Dec | 1912 | Rawbone | Lottie | 41 | Aston | 5d | 335 | |
| Sep | 1913 | Rawbone | Sarah | 62 | Warwick | 6d | 806 | |
| Mar | 1914 | Rawbone | Alice H. | 2 | Bristol | 6a | 170 | |
| Mar | 1914 | Rawbone | Conmfort A. | 78 | Leicester | 7a | 423 | |
| Mar | 1914 | Rawbone | Elizabeth | 20 | Kings N. | 6d | 36 | |
| Mar | 1914 | Rawbone | James | 68 | Aston | 6d | 662 | |
| Jun | 1914 | Rawbone | Simon | 74 | Dudley | 6b | 1001 | |
| Sep | 1914 | Rawbone | Julia B. | 41 | Lambeth | 1d | 319 | |
| Mar | 1915 | Rawbone | Thomas H. | 59 | Atcham | 6a | 1092 | |
| Mar | 1915 | Rawbone | William | 83 | Lildenhall | 4a | 1426 | |
| Sep | 1915 | Rawbone | Ann | 70 | Wandsworth | 1d | 574 | |
| Dec | 1915 | Rawbone | Leslie S. | 0 | Camberwell | 1d | 1124 | |
| Dec | 1915 | Rawbone | Martha | 66 | Bromley | 2a | 720 | |
| Mar | 1916 | Rawbone | Edith B. | 37 | Reading | 2c | 521 | |
| Mar | 1917 | Rawbone | Elizabeth | 76 | Warwick | 6d | 1061 | |
| Mar | 1917 | Rawbone | Emma L. | 75 | Camberwell | 1d | 1205 | |
| Mar | 1917 | Rawbone | Samual J. | 64 | Stratford | 6d | 1108 | |
| Dec | 1917 | Rawbone | Annie E. | 37 | W. Derby | 8b | 448 | |
| Dec | 1917 | Rawbone | Charles R. | 20 | Rugby | 6d | 699 | |
| Dec | 1918 | Rawbone | George V. | 2 | Bristol | 6a | 279 | |
| Sep | 1919 | Rawbon | Clara M. | 37 | Bristol | 6a | 29 | |
| Dec | 1919 | Rawbone | Mary A. | 69 | Stratford | 6d | 793 | |
| Mar | 1920 | Rawbone | Elizabeth | 76 | Dudley | 6b | 1006 | |
| Mar | 1920 | Rawbone | Eunice | 3 | Birmingham | 6d | 199 | |
| Mar | 1920 | Rawbone | Frederick J. | 65 | Southam | 6d | 1045 | |
| Mar | 1920 | Rawbone | Rosa F. | 17 | Camberwell | 1d | 1024 | |
| Jun | 1920 | Rawbone | Glanville | 1 | Pontypridd | 11a | 583 | |
| Mar | 1921 | Rawbone | Annie | 69 | Christchurch | 2b | 934 | |
| Mar | 1921 | Rawbone | Thomas | 78 | Kings N. | 6d | 24 | |
| Jun | 1921 | Rawbone | Aaron | 53 | Pontypridd | 11a | 491 | |
| Sep | 1921 | Rawbone | Edith M. | 25 | Woolwich | 1d | 1010 | |
| Mar | 1922 | Rawbone | George A. | 44 | Camberwell | 1d | 1225 | |
| Mar | 1923 | Rawbone | Robert J. | 9 | Wandsworth | 1d | 615 | |
| Jun | 1923 | Rawbone | Emily A. | 53 | Stratford | 6d | 860 | |
| Mar | 1924 | Rawbon | Margaret C. | 76 | Bristol | 6a | 182 | |
| Jun | 1924 | Rawbon | Emma R. | 63 | Warwick | 6d | 819 | |
| Jun | 1924 | Rawbone | George | 76 | Lincoln | 7a | 542 | |
| Sep | 1924 | Rawbone | Blanche E. | 34 | Southam | 6d | 699 | |
| Dec | 1924 | Rawbone | James W. H. | 57 | Birmingham N. | 6d | 448 | |
| Dec | 1924 | Rawbone | Rosina L. | 4 | Lambeth | 1d | 321 | |
| Mar | 1925 | Rawbone | Thomas J. | 1 | Bristol | 6a | 176 | |
| Sep | 1925 | Rawbone | Arthur | 54 | Stratford | 6d | 713 | |
| Dec | 1925 | Rawbone | Sarah | 82 | Nottingham | 7b | 440 | |
| Jun | 1926 | Rawbon | David | 75 | Bristol | 6a | 170 | |
| Jun | 1926 | Rawbone | Alfred J. | 33 | Stratford | 6d | 897 | |
| Jun | 1926 | Rawbone | Joseph | 50 | Solihull | 6d | 823 | |
| Sep | 1926 | Rawbone | John | 75 | Poplar | 1c | 290 | |
| Dec | 1926 | Rawbone | Clifford C. | 23 | Headington | 3a | 1131 | |
| Sep | 1927 | Rawbone | Joseph J. | 15 | Birmingham N. | 6d | 352 | |
| Dec | 1927 | Rawbone | Ellen | 73 | Brackley | 3b | 2 | |
| Dec | 1928 | Rawbone | Francis T. | 60 | Banbury | 3a | 1257 | |
| Dec | 1928 | Rawbone | Maud | 25 | Birmingham S. | 6d | 42 | |
| Dec | 1928 | Rawbone | William | 42 | Bristol | 6a | 154 | |
| Mar | 1929 | Rawbone | Rona K. | 0 | Southam | 6d | 1651 | |
| Mar | 1929 | Rawbone | (Male) | 0 | Southam | 6d | 1649 | |
| Dec | 1929 | Rawbone | Amy J. | 55 | Warwick | 6d | 811 | |
| Mar | 1930 | Rawbone | Frederick M. | 70 | Stratford | 6d | 967 | |
| Dec | 1930 | Rawbone | Charles | 62 | Warwick | 6d | 809 | |
| Dec | 1930 | Rawbone | Richard | 81 | Daventry | 3b | 112 | |
| Dec | 1930 | Rawbone | William M. | 80 | Stratford | 6d | 849 | |
| Sep | 1931 | Rawbon | William T. | 70 | Rochdale | 8c | 6 | |
| Jun | 1932 | Rawbone | Thomas C. | 54 | Camberwell | 1d | 791 | |
| Mar | 1933 | Rawbone | Thomas | 75 | Brentford | 3a | 346 | |
| Jun | 1933 | Rawbon | William R. | 57 | Burton | 6b | 363 | |
| Jun | 1933 | Rawbone | Rose E. M. | 26 | Stratford | 6d | 804 | |
| Sep | 1933 | Rawbone | Dorothy E. | 25 | Southam | 6d | 743 | |
| Sep | 1933 | Rawbone | Mary A. | 51 | Bristol | 6a | 87 | |
| Mar | 1934 | Rawbone | John | 0 | Bristol | 6a | 286 | |
| Mar | 1934 | Rawbone | Laura | 42 | Bristol | 6a | 283 | |
| Mar | 1934 | Rawbone | Laura | 0 | Bristol | 6a | 287 | |
| Mar | 1934 | Rawbone | Mary E. | 72 | Warwick | 6d | 1018 | |
| Sep | 1934 | Rawbone | Rose E. M. | 67 | Birmingham | 6d | 446 | |
| Mar | 1935 | Rawbon | Sidney F. E. | 57 | Bristol | 6a | 161 | |
| Sep | 1935 | Rawbone | Robert M. | 77 | Stratford | 6a | 765 | |
| Dec | 1935 | Rawbon | Alice | 81 | Stockport | 8a | 75 | |
| Mar | 1936 | Rawbone | Emily C. | 58 | Gloucester | 6a | 426 | |
| Mar | 1936 | Rawbone | Thomas | 83 | Banbury | 3a | 1898 | |
| Jun | 1936 | Rawbone | Elizabeth C. | 59 | Warwick | 6d | 834 | |
| Jun | 1936 | Rawbone | Thomas | 71 | Birmingham | 6d | 522 | |
| Sep | 1936 | Rawbone | Edward J. | 33 | Rochford | 4a | 579 | |
| Dec | 1936 | Rawbone | John S. | 0 | Bristol | 6a | 54 | |
| Jun | 1937 | Rawbone | Ada | 68 | Camberwell | 1d | 652 | |
| Jun | 1937 | Rawbone | Brian | 0 | Wandsworth | 1d | 486 | |
| Jun | 1937 | Rawbone | Charles T. | 69 | Rochford | 4a | 779 | |
| Jun | 1937 | Rawbone | Hilda M. J. | 61 | Camberwell | 1d | 716 | |
| Jun | 1937 | Rawbone | Marie F. | 14 | Bristol | 6a | 256 | |
| Jun | 1938 | Rawbone | Aminta | 94 | Southam | 6d | 998 | |
| Jun | 1938 | Rawbone | Florence E. | 77 | Camberwell | 1d | 683 | |
| Dec | 1938 | Rawbon | Albert E. | 67 | Halifax | 9a | 475 | |
| Dec | 1938 | Rawbone | Albert T. | 18 | Southam | 6d | 927 | |
| Mar | 1939 | Rawbone | Leslie | 0 | Pontypridd | 11a | 608 | |
| Jun | 1939 | Rawbone | Marjorie M. | 30 | Northampton | 3b | 22 | |
| Sep | 1939 | Rawbone | John | 65 | Warwick | 6d | 912 | |
| Mar | 1940 | Rawbone | Sarah | 80 | Birmingham | 6d | 767 | |
| Jun | 1940 | Rawbone | Alfred | 69 | North Bucks. | 3a | 2391 | |
| Sep | 1940 | Rawbone | Esther A. | 69 | Pontypridd | 11a | 856 | |
| Sep | 1940 | Rawbone | Job | 67 | Southam | 6d | 1464 | |
| Dec | 1940 | Rawbone | Annie E. | 61 | Pershoro | 6c | 512 | |
| Mar | 1941 | Rawbone | Dorothy E. | 42 | Kingswood | 6a | 604 | |
| Mar | 1941 | Rawbone | Walter | 70 | Birmingham | 6d | 856 | |
| Sep | 1941 | Rawbone | Gabrielle M. R. | 26 | Bristol | 6a | 104 | |
| Sep | 1941 | Rawbone | Pamela M. | 2 | Stratford | 6d | 1140 | |
| Sep | 1941 | Rawbone | Reuben W. | 27 | Bristol | 6a | 104 | |
| Sep | 1941 | Rawbone | Richard J. | 64 | Birmingham | 6d | 335 | |
| Dec | 1941 | Rawbone | Louisa M. | 82 | Hastings | 2b | 30 | |
| Mar | 1942 | Rawbone | Walter | 67 | Wednesbury | 6b | 1400 | |
| Dec | 1943 | Rawbone | Agnes L. | 80 | Stratford | 6d | 1130 | |
| Dec | 1943 | Rawbone | Janet F. | 92 | Brentford | 4a | 429 | |
| Mar | 1944 | Rawbone | Walter M. | 26 | Wellingbro' | 3b | 200 | |
| Dec | 1944 | Rawbone | Louisa | 65 | Birmingham | 6d | 441 | |
| Jun | 1945 | Rawbon | Mary A. | 68 | Burton | 6b | 400 | |
| Jun | 1945 | Rawbone | Arthur E. | 85 | Southam | 6d | 897 | |
| Dec | 1945 | Rawbone | Elizabeth W. | 73 | Northampton | 3b | 83 | |
| Mar | 1946 | Rawbone | Hubert W. | 79 | Shrewsbury | 6a | 947 | |
| Mar | 1946 | Rawbone | James E. | 57 | Birmingham | 6d | 447 | |
| Mar | 1946 | Rawbone | Janis A. | 0 | Bristol | 6a | 120 | |
| Jun | 1946 | Rawbone | Annie | 69 | Folkstone | 2a | 1514 | |
| Sep | 1946 | Rawbone | Cyril E. | 66 | Liverpool S. | 10d | 475 | |
| Sep | 1946 | Rawbone | George | 83 | Wellingbro' | 3b | 504 | |
| Dec | 1946 | Rawbone | Charles L. | 70 | Bromsgrove | 9d | 37 | |
| Dec | 1946 | Rawbone | William | 79 | Camberwell | 5c | 262 | |
| Mar | 1947 | Rawbone | Albert G. | 49 | Stratford | 9c | 1257 | |
| Mar | 1947 | Rawbone | Albert G. | 78 | Bromsgrove | 9d | 43 | |
| Mar | 1947 | Rawbone | Arthur E. | 72 | Essex S. W. | 5a | 155 | |
| Mar | 1947 | Rawbone | Frederick J. | 70 | Bournemouth | 6b | 206 | |
| Jun | 1947 | Rawbone | Alice | 77 | Surrey Mid E. | 5g | 342 | |
| Jun | 1947 | Rawbone | John R. | 29 | Westminster | 5c | 402 | |
| Sep | 1947 | Rawbone | Sidney J. | 86 | Kingswood | 7b | 383 | |
| Mar | 1948 | Rawbone | Ada E. | 41 | Willesden | 5f | 288 | |
| Mar | 1948 | Rawbone | Henry W. | 71 | Banbury | 6b | 823 | |
| Jun | 1948 | Rawbone | Winifred E. | 44 | Stratford | 9c | 789 | |
| Sep | 1948 | Rawbone | William | 66 | Southam | 9c | 726 | |
| Dec | 1948 | Rawbone | Albert S. | 57 | Pontypridd | 8b | 586 | |
| Dec | 1948 | Rawbone | George W. | 66 | Westminster | 5c | 404 | |
| Jun | 1949 | Rawbone | Arthur W. F. | 67 | Surrey N. | 5g | 356 | |
| Sep | 1949 | Rawbone | Colin A. | 4 | Wandworth | 5d | 589 | |
| Sep | 1949 | Rawbone | Violet E. | 35 | Warwick | 9c | 780 | |
| Dec | 1949 | Rawbone | Frank | 70 | Bournemouth | 6b | 149 | |
| Dec | 1949 | Rawbone | Simon | 63 | Southam | 9c | 908 | |
| Mar | 1950 | Rawbone | Ambrose | 86 | Thornbury | 7b | 669 | |
| Mar | 1950 | Rawbone | Anthony L. | 18 | Warwick | 9c | 1153 | |
| Jun | 1950 | Rawbone | Bessie | 75 | Newton A. | 7a | 532 | |
| Sep | 1950 | Rawbone | Alfred J. | 59 | Birmingham | 9c | 470 | |
| Dec | 1950 | Rawbone | Edwin W. | 75 | Lambeth | 5c | 1206 | |
| Mar | 1951 | Rawbone | Alice | 71 | Southam | 9c | 1438 | |
| Mar | 1951 | Rawbone | Dennis J. C. | 26 | Birmingham | 9c | 768 | |
| Mar | 1951 | Rawbone | Margaret E. | 47 | Poole | 6a | 738 | |
| Sep | 1951 | Rawbone | Annie M. | 87 | Stratford | 9c | 742 | |
| Sep | 1951 | Rawbone | Catherine | 67 | Surrey Mid. E. | 5g | 114 | |
| Sep | 1951 | Rawbone | Mary J. | 77 | Cardiff | 8b | 77 | |
| Mar | 1952 | Rawbone | William J. | 69 | Romford | 5a | 523 | |
| Mar | 1952 | Rawbone | William J. R. | 69 | Romford | 5a | 523 | |
| Jun | 1952 | Rawbon | Vere W. W. | 62 | Peterboro' | 3b | 619 | |
| Sep | 1952 | Rawbone | David | 0 | Bristol | 7b | 199 | |
| Dec | 1952 | Rawbone | Joseph A. | 67 | Birmingham | 9c | 328 | |
| Dec | 1952 | Rawbone | Sydney | 60 | Birmingham | 9c | 310 | |
| Mar | 1953 | Rawbon | Margaret | 91 | Bristol | 7b | 362 | |
| Mar | 1953 | Rawbone | Annie M. | 76 | Birmingham | 9c | 455 | |
| Mar | 1953 | Rawbone | Kate G. | 93 | Surrey Mid E. | 5g | 374 | |
| Mar | 1953 | Rawbones | George | 71 | Bristol | 7b | 186 | |
| Jun | 1953 | Rawbone | Sarah A. | 81 | Bristol | 7b | 124 | |
| Dec | 1953 | Rawbone | Leonard F. | 30 | Bristol | 7b | 232 | |
| Mar | 1954 | Rawbone | Ada M. A. | 69 | Lambeth | 5c | 1350 | |
| Mar | 1954 | Rawbone | Dorcas A. | 74 | Southam | 9c | 1097 | |
| Mar | 1954 | Rawbone | Edith I | 79 | Cheltenham | 7b | 385 | |
| Mar | 1954 | Rawbone | Janet | 88 | Preston | 10f | 321 | |
| Mar | 1954 | Rawbone | John | 84 | Islington | 5c | 1132 | |
| Mar | 1954 | Rawbone | Margaret E. | 54 | Fylde | 10c | 285 | |
| Jun | 1954 | Rawbone | Emily | 86 | Kingswood | 7b | 467 | |
| Mar | 1955 | Rawbone | Emily | 74 | Lewisham | 5d | 53 | |
| Sep | 1955 | Rawbone | Albert H. | 74 | Birmngham | 9c | 39 | |
| Sep | 1955 | Rawbone | Nellie | 52 | Halifax | 2b | 440 | |
| Mar | 1956 | Rawbone | Annie | 74 | Birmingham | 9c | 376 | |
| Mar | 1956 | Rawbone | Samuel G. | 84 | Bristol | 7b | 165 | |
| Jun | 1956 | Rawbone | Charles | 76 | Southam | 9c | 871 | |
| Dec | 1956 | Rawbone | Mary | 0 | Wirral | 10a | 712 | |
| Mar | 1957 | Rawbone | John R. | 88 | Evesham | 9d | 115 | |
| Jun | 1957 | Rawbon | Percy | 70 | Halifax | 2b | 532 | |
| Jun | 1957 | Rawbone | Joseph A. C. | 74 | Lewisham | 5d | 61 | |
| Sep | 1957 | Rawbone | John W. | 85 | Ilford | 5a | 296 | |
| Sep | 1957 | Rawbone | Samuel A. | 74 | Stratford | 9c | 808 | |
| Dec | 1957 | Rawbone | Arthur E. | 77 | Plymouth | 7a | 685 | |
| Dec | 1957 | Rawbone | Carol | 0 | Sunderland | 1a | 1066 | |
| Dec | 1957 | Rawbone | Edward | 76 | Liverpool N. | 10d | 147 | |
| Dec | 1957 | Rawbone | Parthenia F. | 84 | Noth Bucks. | 6a | 451 | |
| Jun | 1958 | Rawbone | Ann | 91 | Essex S. W. | 5a | 141 | |
| Sep | 1958 | Rawbone | Alice | 85 | Watford | 4b | 213 | |
| Jun | 1959 | Rawbone | Alfred H. | 85 | Southwark | 5d | 474 | |
| Dec | 1959 | Rawbon | Aubrey G. W. | 81 | Ashford | 5b | 26 | |
| Dec | 1959 | Rawbone | Ambrose E. | 68 | Brighton | 5h | 126 | |
| Dec | 1959 | Rawbone | Arthur | 80 | Banbury | 6b | 827 | |
| Sep | 1960 | Rawbone | Grace A. | 44 | Brackley | 3b | 371 | |
| Sep | 1960 | Rawbone | Phoebe M. | 81 | Banbury | 6b | 803 | |
| Dec | 1960 | Rawbone | Amy A. | 80 | Lichfield | 9b | 254 | |
| Dec | 1960 | Rawbone | Julia A. | 82 | Southam | 9c | 1050 | |
| Dec | 1960 | Rawbone | Kathleen M. | 41 | Hammersmith | 5c | 806 | |
| Dec | 1960 | Rawbone | William H. | 73 | Birmingham | 9c | 259 | |
| Mar | 1961 | Rawbone | Joseph A. | 75 | Lambeth | 5c | 1565 | |
| Sep | 1961 | Rawbone | Alice R. | 71 | Bournemouth | 6b | 103 | |
| Dec | 1961 | Rawbone | Martin | 0 | Epping | 5a | 88 | |
| Sep | 1962 | Rawbone | Annie | 90 | Solihull | 9c | 814 | |
| Sep | 1962 | Rawbone | Arthur J. | 55 | Martley | 9d | 137 | |
| Mar | 1963 | Rawbone | Godfrey M. | 66 | Newcastle T. | 1d | 117 | |
| Mar | 1963 | Rawbone | Kathelin E. | 78 | Liverpool S. | 10d | 456 | |
| Jun | 1963 | Rawbone | Edith M. | 76 | Southam | 9c | 91? | |
| Sep | 1963 | Rawbone | Joseph W. | 58 | Battersea | 5c | 55 | |
| Dec | 1963 | Rawbone | Clara M. | 55 | Stratford | 9c | 1000 | |
|
to GRO Index Reference Page |