| Marriage Returns for the surname Hogsflesh from Mar 1900 to Dec 1930 | ||||||||
| Quarter | Year | Surname | Forename(s) | Spouse | District | Vol | Page | |
| Sep | 1900 | Hogsflesh | Rose Eliza | Portsmouth | 2b | 936 | ||
| Sep | 1900 | Hogsflesh | William | Stroud | 2a | 1175 | ||
| Jun | 1901 | Hogsflesh | Ellen | Eastbourne | 2b | 146 | ||
| Jun | 1901 | Hogsflesh | Jesse James | Horsham | 2b | 709 | ||
| Jun | 1902 | Hogsflesh | Emma Olivia | Farnham | 2a | 213 | ||
| Dec | 1902 | Hogsflesh | John Alfred | W. Ham | 4a | 541 | ||
| Jun | 1903 | Hogsflesh | Emma | Farnham | 2a | 302 | ||
| Jun | 1903 | Hogsflesh | William Thomas | Horsham | 2b | 717 | ||
| Sep | 1903 | Hogsflesh | Caroline Jane | Hartley W. | 2c | 381 | ||
| Sep | 1903 | Hogsflesh | Harry | Brentford | 3a | 172 | ||
| Sep | 1903 | Hogsflesh | Naomi | Dorking | 2a | 374 | ||
| Mar | 1904 | Hogsflesh | James | Portsmouth | 2b | 743 | ||
| Jun | 1904 | Hogsflesh | Eliza Ann | W. Ham | 2a | 52 | ||
| Jun | 1904 | Hogsflesh | George Hutton | Hackney | 1b | 683 | ||
| Jun | 1904 | Hogsflesh | William | Portsmouth | 2b | 1025 | ||
| Dec | 1904 | Hogsflesh | Thomas Wakeford | Bristol | 8a | 302 | ||
| Mar | 1905 | Hogsflesh | Edmund | Alverstoke | 2b | 825 | ||
| Jun | 1905 | Hogsflesh | Mary Emma | Poole | 5a | 593? | ||
| Sep | 1905 | Hogsflesh | Alice | Farnham | 2a | 297 | ||
| Mar | 1906 | Hogsflesh | Richard | Dorking | 2a | 273 | ||
| Jun | 1906 | Hogsflesh | Alice Maude | Hartley W. | 2c | 381 | ||
| Dec | 1906 | Hogsflesh | Jane Elizabeth | Croydon | 2a | 557 | ||
| Jun | 1907 | Hogsflesh | George | W. Ashford | 2a | 1725 | ||
| Dec | 1908 | Hogsflesh | Alice | W. Ham | 4a | 81 | ||
| Mar | 1909 | Hogsflesh | Samuel G. | Wandsworth | 1d | 674 | ||
| Jun | 1909 | Hogsflesh | Cecilia Caroline | Petersfield | 2a | 325 | ||
| Jun | 1909 | Hogsflesh | Lydia Annie | Farnham | 2a | 298 | ||
| Sep | 1910 | Hogsflesh | Edith | Farnham | 2a | 281 | ||
| Mar | 1911 | Hogsflesh | Bertha | Petersfield | 2c | 233 | ||
| Sep | 1911 | Hogsflesh | Edward | Farnham | 2a | 312 | ||
| Mar | 1912 | Hogsflesh | Amelia | Alderman | Petersfield | 2c | 623 | |
| Mar | 1912 | Hogsflesh | Dorothy A | Dearing | W. Ham | 4a | 427 | |
| Jun | 1912 | Hogsflesh | Daisy A | Jackson | Croydon | 2a | 623 | |
| Sep | 1912 | Hogsflesh | Frank D | Peak | Midhurst | 2b | 982 | |
| Jun | 1913 | Hogsflesh | John W | White? | Croydon | 2a | 657 | |
| Jun | 1914 | Hogsflesh | Edith W | Hobby | Hartley W. | 2a | 430 | |
| Sep | 1914 | Hogsflesh | Catherine | Smedley | W. Ham | 4a | 764 | |
| Sep | 1915 | Hogsflesh | Luke | Ennie? | Farnham | 2a | 407 | |
| Dec | 1915 | Hogsflesh | Gertrude | Jupp | Horsham | 2b | 924 | |
| Dec | 1916 | Hogsflesh | Edmund | Balchin | Lambeth | 1d | 529 | |
| Dec | 1917 | Hogsflesh | Georgina A | Titcombe | Croydon | 2a | 889 | |
| Dec | 1917 | Hogsflesh | William JG? | Waters | Farnham | 2a | 359 | |
| Mar | 1918 | Hogsflesh | Frances WB | Gatenby | N. Bierley | 9b | 27 | |
| Mar | 1918 | Hogsflesh | Hilda E | Powlie? | Croydon | 2a | 654 | |
| Sep | 1918 | Hogsflesh | William J | Gallop | Lambeth | 1d | 765 | |
| Dec | 1919 | Hogsflesh | Albert E | Bassell | Croydon | 2a | 731 | |
| Dec | 1919 | Hogsflesh | Ethel E | Hamlet | Croydon | 2a | 720 | |
| Dec | 1919 | Hogsflesh | Thomas | Dyke | Bath | 5c | 1623 | |
| Jun | 1920 | Hogsflesh | Alice G | Light | Winchester | 2c | 446 | |
| Jun | 1920 | Hogsflesh | Lucy | Chubb | Farnham | 2a | 379 | |
| Dec | 1920 | Hogsflesh | Winifred D | Tuppen | Eastbourne | 2b | 220 | |
| Dec | 1921 | Hogsflesh | William J | Young | Hartley W. | 2c | 519 | |
| Dec | 1922 | Hogsflesh | Ethel E | Statham | Medway | 2a | 1635 | |
| Dec | 1922 | Hogsflesh | Gladys C | Moon | Paddington | 1a | 1125? | |
| Mar | 1923 | Hogsflesh | Clara | Snow | Croydon | 2a | 460 | |
| Mar | 1923 | Hogsflesh | Violet M | Jenden | Horsham | 2b | 546 | |
| Jun | 1923 | Hogsflesh | Charles A E | Thompson | Bromley | 2a | 1123 | |
| Sep | 1923 | Hogsflesh | Rose Eliza | Michael | Bighton | 2b | 527 | |
| Dec | 1923 | Hogsflesh | Donald J | May | Bath | 5c | 1170 | |
| Jun | 1924 | Hogsflesh | Edward | Culver | Hartley W. | 2c | 484 | |
| Jun | 1924 | Hogsflesh | Elizabeth | Longhurst | Dorking | 2a | 438 | |
| Dec | 1924 | Hogsflesh | Arthur T | Spetch | Bradford | 9b | 285 | |
| Jun | 1925 | Hogsflesh | Florence A | Sanders | Croydon | 2a | 901 | |
| Jun | 1925 | Hogsflesh | Louis | Charoter | Wichester | 2c | 297 | |
| Sep | 1925 | Hogsflesh | George | Hunn | Eccleshall B. | 9c | 713 | |
| Dec | 1925 | Hogsflesh | Winifred G | Adam | Paddington | 1a | 183 | |
| Sep | 1927 | Hogsflesh | Evelyn A M | Richardson | Winchester | 2c | 329 | |
| Dec | 1927 | Hogsflesh | Winifred R | Oliver | Farnham | 2a | 357 | |
| Mar | 1928 | Hogsflesh | Ernest B | Dunn | Croydon | 3a | 451 | |
| Jun | 1928 | Hogsflesh | Gertrude | Churchyard | Horsham | 2b | 778a | |
| Sep | 1928 | Hogsflesh | Frances WB | Heaton | Bradford | 9b | 444 | |
| Dec | 1928 | Hogsflesh | Albert H | Jones | Hartley W. | 2c | 515 | |
| Jun | 1929 | Hogsflesh | Albert V | Marks | Croydon | 2a | 690 | |
| Sep | 1929 | Hogsflesh | Margery | Cooper | Croydon | 2a | 941 | |
| Mar | 1930 | Hogsflesh | Ernest A | Goldsmith | Tonbridge | 2a | 1382 | |
| Jun | 1930 | Hogsflesh | Edith M | Bate | Paddington | 1a | 167 | |
|
to GRO Index Reference Page |